<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://pc5214.org/index.php?action=history&amp;feed=atom&amp;title=Category%3APages_with_template_loops</id>
	<title>Category:Pages with template loops - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://pc5214.org/index.php?action=history&amp;feed=atom&amp;title=Category%3APages_with_template_loops"/>
	<link rel="alternate" type="text/html" href="https://pc5214.org/index.php?title=Category:Pages_with_template_loops&amp;action=history"/>
	<updated>2026-04-20T14:59:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.1</generator>
	<entry>
		<id>https://pc5214.org/index.php?title=Category:Pages_with_template_loops&amp;diff=199&amp;oldid=prev</id>
		<title>EGun5214: Created page with &quot;{{multiple image  | width = 60  | image1=Simulationtopview.png | alt1=2  | image2=Simulationisoview.png| alt2=3  | image3=Simulationpotentials.png| alt3=4  | footer = When a user has many of one type of barnstar, they can represent them with ribbons and these numerals to indicate the count. }}&quot;</title>
		<link rel="alternate" type="text/html" href="https://pc5214.org/index.php?title=Category:Pages_with_template_loops&amp;diff=199&amp;oldid=prev"/>
		<updated>2022-02-08T18:10:03Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{multiple image  | width = 60  | image1=Simulationtopview.png | alt1=2  | image2=Simulationisoview.png| alt2=3  | image3=Simulationpotentials.png| alt3=4  | footer = When a user has many of one type of &lt;a href=&quot;/index.php?title=WP:BARN&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP:BARN (page does not exist)&quot;&gt;barnstar&lt;/a&gt;, they can represent them with &lt;a href=&quot;/index.php?title=WP:RIBBON&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP:RIBBON (page does not exist)&quot;&gt;ribbons&lt;/a&gt; and these numerals to indicate the count. }}&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{multiple image&lt;br /&gt;
 | width = 60&lt;br /&gt;
 | image1=Simulationtopview.png | alt1=2&lt;br /&gt;
 | image2=Simulationisoview.png| alt2=3&lt;br /&gt;
 | image3=Simulationpotentials.png| alt3=4&lt;br /&gt;
 | footer = When a user has many of one type of [[WP:BARN|barnstar]], they can represent them with [[WP:RIBBON|ribbons]] and these numerals to indicate the count.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>EGun5214</name></author>
	</entry>
</feed>