File list
		
		
		
		Jump to navigation
		Jump to search
		
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions | 
|---|---|---|---|---|---|---|
| 21:09, 28 April 2022 | Blinking source setup2.jpeg (file) | 260 KB | Jinyi | 1 | ||
| 21:07, 28 April 2022 | Blinking source setup1.jpeg (file) | 260 KB | Jinyi | 1 | ||
| 21:04, 28 April 2022 | Blinking source setup.jpeg (file) | 260 KB | Jinyi | 1 | ||
| 20:00, 28 April 2022 | Ultra sound speaker.jpeg (file) | 217 KB | Jinyi | 2 | ||
| 17:46, 28 April 2022 | Misalignment.png (file) | 424 KB | EGun5214 | Misaligned phosphor glass slide with center of column | 1 | |
| 17:42, 28 April 2022 | Lumonous.jpeg (file) | 56 KB | EGun5214 | 2 | ||
| 17:28, 28 April 2022 | Filament psu.jpeg (file) | 116 KB | EGun5214 | Power supply for tungsten filament | 1 | |
| 17:26, 28 April 2022 | HPS.jpeg (file) | 81 KB | EGun5214 | Power supply to wehnelt cylinder at -200V and 1kV to anode and einzel lens | 1 | |
| 17:18, 28 April 2022 | Conductivity test.jpeg (file) | 190 KB | EGun5214 | Check for proper connection with the use of a multimeter | 1 | |
| 16:52, 28 April 2022 | Roughing2.jpeg (file) | 194 KB | EGun5214 | Roughing pump backing the turbo pump | 1 | |
| 16:50, 28 April 2022 | Roughing.jpeg (file) | 194 KB | EGun5214 | Roughing pump backing the turbo pump | 1 | |
| 16:50, 28 April 2022 | Turbo.jpeg (file) | 185 KB | EGun5214 | Turbo-molecular pump | 1 | |
| 16:48, 28 April 2022 | Max pressure.jpeg (file) | 121 KB | EGun5214 | Vacuum pressure after 48hours of pumping | 1 | |
| 16:39, 28 April 2022 | Phosphor with kapton top.jpeg (file) | 178 KB | EGun5214 | Phosphor on a microscope glass mounted on with Kapton tape (top side) | 1 | |
| 16:37, 28 April 2022 | Phosphor with kapton.jpeg (file) | 103 KB | EGun5214 | Phosphor on a microscope glass mounted on with kapton tape | 1 | |
| 16:28, 28 April 2022 | Full stack.jpeg (file) | 220 KB | EGun5214 | Assembled components which includes: filament, wehnelt cylinder, anode and einzel lens. | 1 | |
| 16:19, 28 April 2022 | Wehnelt in column 2.jpeg (file) | 127 KB | EGun5214 | Placement of the wehnelt cylinder within the central column stack (side profile). | 1 | |
| 16:17, 28 April 2022 | Wehnelt in column.jpeg (file) | 151 KB | EGun5214 | Placement of the wehnelt cylinder within the central column stack | 1 | |
| 16:10, 28 April 2022 | Filament assembly.jpeg (file) | 123 KB | EGun5214 | Assembly of first component (Filament) | 1 | |
| 16:00, 28 April 2022 | Filament.jpeg (file) | 122 KB | EGun5214 | Broken bulb with exposed filament | 1 | |
| 15:49, 28 April 2022 | Manufactured einzel.jpeg (file) | 143 KB | EGun5214 | Manufactured Einzel | 1 | |
| 15:48, 28 April 2022 | Manufactured Anode.jpeg (file) | 113 KB | EGun5214 | Manufactured Anode | 1 | |
| 15:46, 28 April 2022 | Wehnelt manufactured.jpeg (file) | 119 KB | EGun5214 | Manufactured wehnelt cylinder | 1 | |
| 14:54, 28 April 2022 | Argon-lamp-laser-paschen-translated.png (file) | 27 KB | Kunhee | 2 | ||
| 14:39, 28 April 2022 | Argon-lamp-laser-paschen-original.png (file) | 24 KB | Kunhee | 1 | ||
| 14:38, 28 April 2022 | Argon-lamp-laser-schematics-laser-driver.png (file) | 38 KB | Kunhee | 1 | ||
| 14:37, 28 April 2022 | SMOKE10.png (file) | 74 KB | Huanghaitao | 2 | ||
| 14:35, 28 April 2022 | SMOKE11.png (file) | 24 KB | Huanghaitao | 2 | ||
| 13:59, 28 April 2022 | SMOKE VIDEO.mp4 (file) | 3.3 MB | Huanghaitao | 1 | ||
| 13:21, 28 April 2022 | Whole real setup for v2.jpeg (file) | 260 KB | Jinyi | 2 | ||
| 10:19, 28 April 2022 | Schematic led sqwave.png (file) | 57 KB | Zhenyuan | 1 | ||
| 10:18, 28 April 2022 | Schematic led dc.png (file) | 53 KB | Zhenyuan | 2 | ||
| 09:26, 28 April 2022 | Results08 03 compare implementation.png (file) | 49 KB | Zhenyuan | 4 | ||
| 09:16, 28 April 2022 | Results08 05 g2 different led voltage.png (file) | 51 KB | Zhenyuan | 1 | ||
| 09:16, 28 April 2022 | Results08 04 thresholding.png (file) | 41 KB | Zhenyuan | 1 | ||
| 09:04, 28 April 2022 | LOCKIN4.jpg (file) | 153 KB | Huanghaitao | 1 | ||
| 09:04, 28 April 2022 | LOCKIN3.jpg (file) | 156 KB | Huanghaitao | 1 | ||
| 09:03, 28 April 2022 | LOCKIN2.jpg (file) | 171 KB | Huanghaitao | 1 | ||
| 09:03, 28 April 2022 | LOCKIN1.jpg (file) | 159 KB | Huanghaitao | 1 | ||
| 08:58, 28 April 2022 | SMOKE SETUP.jpg (file) | 74 KB | Huanghaitao | 2 | ||
| 08:57, 28 April 2022 | Results08 02 overviewplot with transients.png (file) | 89 KB | Zhenyuan | 1 | ||
| 08:57, 28 April 2022 | G2formula.png (file) | ![]()  | 
3 KB | Zhenyuan | 1 | |
| 08:48, 28 April 2022 | Results08 01 flatLEDvoltage.png (file) | 65 KB | Zhenyuan | 1 | ||
| 08:41, 28 April 2022 | Mirror mount.jpeg (file) | 183 KB | Jinyi | 1 | ||
| 08:36, 28 April 2022 | Setup2.jpeg (file) | 133 KB | Huanghaitao | 1 | ||
| 08:32, 28 April 2022 | Ui comparison.png (file) | 243 KB | Zhenyuan | 1 | ||
| 07:48, 28 April 2022 | SMOKE9.png (file) | 57 KB | Huanghaitao | 1 | ||
| 07:48, 28 April 2022 | SMOKE8.png (file) | 21 KB | Huanghaitao | 1 | ||
| 07:48, 28 April 2022 | SMOKE7.png (file) | 13 KB | Huanghaitao | 1 | ||
| 07:47, 28 April 2022 | SMOKE6.png (file) | 17 KB | Huanghaitao | 1 | 
