File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 10:02, 30 April 2022 | SigmaTef.png (file) | 83 KB | E0732931 | 1 | ||
| 09:55, 30 April 2022 | SigmaCu.jpeg (file) | 749 KB | E0732931 | 1 | ||
| 09:37, 30 April 2022 | Hysteresis of Ar plasma density.png (file) | 367 KB | Jingwen | there is no hysteresis when the pressure is 40mTorr, while a significant hysteresis loop of plasma density can be observed when the pressure reaches 250mTorr. | 1 | |
| 09:31, 30 April 2022 | VFExp.png (file) | 483 KB | E0732931 | 2 | ||
| 09:22, 30 April 2022 | Protection circuit v2.jpeg (file) | 92 KB | Nakarin | protection_circuit_v2 | 1 | |
| 08:48, 30 April 2022 | Homemade laser diode.jpeg (file) | 53 KB | Nakarin | homemade_laser_diode | 1 | |
| 08:45, 30 April 2022 | 80391219k.png (file) | 239 KB | Hanshixin924 | 1 | ||
| 08:45, 30 April 2022 | Protection circuit.jpeg (file) | 85 KB | Nakarin | protection circuit | 1 | |
| 08:44, 30 April 2022 | Protection circuit.JPG (file) | 85 KB | Nakarin | protection circuit | 1 | |
| 08:36, 30 April 2022 | Amplification circuit for improvement.png (file) | 52 KB | Diandian | 1 | ||
| 08:24, 30 April 2022 | VFTheo.jpeg (file) | 91 KB | E0732931 | 1 | ||
| 07:45, 30 April 2022 | Usbcode.jpg (file) | 1.8 MB | Diandian | 1 | ||
| 07:44, 30 April 2022 | 80391219j.png (file) | 3 KB | Hanshixin924 | 1 | ||
| 07:41, 30 April 2022 | 80391219b.png (file) | 3 KB | Hanshixin924 | 3 | ||
| 07:41, 30 April 2022 | 80391219c.png (file) | 3 KB | Hanshixin924 | 3 | ||
| 07:38, 30 April 2022 | 80391219d.png (file) | 5 KB | Hanshixin924 | 2 | ||
| 07:36, 30 April 2022 | 80391219e.png (file) | ![]() |
1 KB | Hanshixin924 | 2 | |
| 07:35, 30 April 2022 | 80391219f.png (file) | 5 KB | Hanshixin924 | 2 | ||
| 07:34, 30 April 2022 | 80391219g.png (file) | ![]() |
990 bytes | Hanshixin924 | 2 | |
| 07:33, 30 April 2022 | 80391219h.png (file) | 3 KB | Hanshixin924 | 2 | ||
| 07:31, 30 April 2022 | 80391219i.png (file) | ![]() |
2 KB | Hanshixin924 | 1 | |
| 07:25, 30 April 2022 | Stcisp.jpg (file) | 218 KB | Diandian | 1 | ||
| 07:07, 30 April 2022 | E0271462 rec shield emit.png (file) | 9 KB | E0271462 | 1 | ||
| 07:06, 30 April 2022 | E0271462 actual emit meas setup.png (file) | 9 KB | E0271462 | 1 | ||
| 06:36, 30 April 2022 | PCB design (Double-side circuit).jpg (file) | 141 KB | Diandian | 2 | ||
| 05:54, 30 April 2022 | E0271462 receiver and card.jpeg (file) | 2.1 MB | E0271462 | 1 | ||
| 05:41, 30 April 2022 | E0271462 1card vs 2 card.png (file) | 75 KB | E0271462 | 2 | ||
| 05:39, 30 April 2022 | Practical Electrical Setup.jpeg (file) | 30 KB | EGun5214 | 1 | ||
| 05:35, 30 April 2022 | E0271462 shielding vs distance.png (file) | 100 KB | E0271462 | 1 | ||
| 05:34, 30 April 2022 | E0271462 actual emitter 1.png (file) | 60 KB | E0271462 | 1 | ||
| 05:18, 30 April 2022 | Compact EGun Einzel 1kV.jpeg (file) | 28 KB | EGun5214 | 1 | ||
| 05:17, 30 April 2022 | Compact EGun Einzel 900V.jpeg (file) | 26 KB | EGun5214 | 1 | ||
| 05:17, 30 April 2022 | Compact EGun Einzel 800V.jpeg (file) | 33 KB | EGun5214 | 1 | ||
| 05:17, 30 April 2022 | Compact EGun Einzel 600V.jpeg (file) | 29 KB | EGun5214 | 1 | ||
| 05:16, 30 April 2022 | Compact EGun Einzel 400V.jpeg (file) | 32 KB | EGun5214 | 1 | ||
| 05:16, 30 April 2022 | Compact EGun Einzel 200V.jpeg (file) | 41 KB | EGun5214 | 2 | ||
| 05:16, 30 April 2022 | Nonmagnetic lineprofile.png (file) | 131 KB | Joel | 1 | ||
| 05:15, 30 April 2022 | Nonmagnetic focused lineprofile.png (file) | 146 KB | Joel | 1 | ||
| 05:15, 30 April 2022 | Sample edge 60x.png (file) | 3.54 MB | Junherng | Kerr Microscopy - imaging the edge of our magnetic sample. | 1 | |
| 05:15, 30 April 2022 | Magnetic lineprofile.png (file) | 357 KB | Joel | 1 | ||
| 05:15, 30 April 2022 | Magnetic focused lineprofile.png (file) | 208 KB | Joel | 1 | ||
| 05:15, 30 April 2022 | Compact EGun Einzel 0V.jpeg (file) | 47 KB | EGun5214 | 2 | ||
| 05:14, 30 April 2022 | Magnetic focused images.png (file) | 791 KB | Joel | 2 | ||
| 05:14, 30 April 2022 | Magnetic images.png (file) | 1.25 MB | Joel | 2 | ||
| 05:14, 30 April 2022 | Nonmagnetic focused images.png (file) | 883 KB | Joel | 2 | ||
| 05:13, 30 April 2022 | Nonmagnetic images.png (file) | 524 KB | Joel | 2 | ||
| 05:10, 30 April 2022 | E0271462 area vs freq.png (file) | 46 KB | E0271462 | 1 | ||
| 05:09, 30 April 2022 | E0271462 thickness vs freq.png (file) | 60 KB | E0271462 | 1 | ||
| 05:00, 30 April 2022 | Schematic of coils.png (file) | 140 KB | A0236240R | 1 | ||
| 04:35, 30 April 2022 | E0271462 28holes.jpeg (file) | 1.27 MB | E0271462 | 1 |


