Confocal Microscopy: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
Line 2: | Line 2: | ||
==Introduction== | ==Introduction== | ||
A Confocal microscopy use pinhole to block out all out of focus light to enhance optical resolution, very different from traditional wide-field fluorescence microscopes. To offset the block of out of focus lights, the light intensity is detected by a photomultiplier tube or avalanche photodiode, which transforms the light signal into an electrical one. We will try to build a Setup like this to enhance optical resolution and maybe get profile information about the sample. | A Confocal microscopy use pinhole to block out all out of focus light to enhance optical resolution, very different from traditional wide-field fluorescence microscopes. To offset the block of out of focus lights, the light intensity is detected by a photomultiplier tube or avalanche photodiode, which transforms the light signal into an electrical one. We will try to build a Setup like this to enhance optical resolution and maybe get profile information about the sample. | ||
==Team Members== | ==Team Members== | ||
Wang Tingyu, Xue Rui, Yang Hengxing | Wang Tingyu, Xue Rui, Yang Hengxing | ||
==Lab Location== | ==Lab Location== | ||
S12-01-10/11 Nanomaterials Research Lab | S12-01-10/11 Nanomaterials Research Lab |
Revision as of 07:19, 8 February 2022
A Confocal Microscopy is an optical imaging technique for increasing optical resolution and contrast of a micrograph by means of using a spatial pinhole to block out-of-focus light in image formation.
Introduction
A Confocal microscopy use pinhole to block out all out of focus light to enhance optical resolution, very different from traditional wide-field fluorescence microscopes. To offset the block of out of focus lights, the light intensity is detected by a photomultiplier tube or avalanche photodiode, which transforms the light signal into an electrical one. We will try to build a Setup like this to enhance optical resolution and maybe get profile information about the sample.
Team Members
Wang Tingyu, Xue Rui, Yang Hengxing
Lab Location
S12-01-10/11 Nanomaterials Research Lab