Uploads by Johnkhootf

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
01:56, 30 April 2022 HomodyneDetection EOMWedge.jpg (file) 1.14 MB   1
01:48, 30 April 2022 HomodyneDetection ConvertedDetector.jpg (file) 1.57 MB   1
01:29, 30 April 2022 HomodyneDetection GaussianBeamWaist.png (file) 54 KB   1
19:14, 29 April 2022 HomodyneDetection MisalignedPath.png (file) 11 KB   1
19:14, 29 April 2022 HomodyneDetection Misaligned.png (file) 19 KB   1
19:13, 29 April 2022 HomodyneDetection MichelsonReflections.png (file) 13 KB   1
19:13, 29 April 2022 HomodyneDetection MichelsonPaths.png (file) 16 KB   1
19:12, 29 April 2022 HomodyneDetection Michelson.png (file) 8 KB Better quality 2
18:50, 29 April 2022 HomodyneDetection Michelson.pdf (file) 27 KB   1
18:31, 29 April 2022 HomodyneDetection PinholePressure.mp4 (file) 2.56 MB   1
18:30, 29 April 2022 HomodyneDetection PinholeIncident.mp4 (file) 1.73 MB   1
18:30, 29 April 2022 HomodyneDetection FullTapping.mp4 (file) 3.93 MB   1
18:30, 29 April 2022 HomodyneDetection FullPressure.mp4 (file) 4.07 MB   1
18:29, 29 April 2022 HomodyneDetection FullIncident.mp4 (file) 2.37 MB   1
18:29, 29 April 2022 HomodyneDetection LaserPointerInternal.jpg (file) 2.05 MB   1
18:28, 29 April 2022 HomodyneDetection FullSetupTop.jpg (file) 1.79 MB   1
18:28, 29 April 2022 HomodyneDetection EOMTop.jpg (file) 1.49 MB   1
18:27, 29 April 2022 HomodyneDetection EOMFinal.jpg (file) 1.21 MB   1
18:27, 29 April 2022 HomodyneDetection EOMBot.jpg (file) 1.48 MB   1
18:27, 29 April 2022 HomodyneDetection ChainedEOM.jpg (file) 11 KB   1
18:26, 29 April 2022 HomodyneDetection OneEOM.jpg (file) 28 KB   1
18:04, 29 April 2022 HomodyneDetection LaserAssembly.jpg (file) 1.39 MB   1
02:56, 29 April 2022 HomodyneDetection AiryDisk.jpg (file) 1,023 KB   1
06:06, 27 April 2022 HomodyneDetection IntensityTapping.mp4 (file) 4.11 MB Video showing light intensity varying when mirrors are tapped. 1
06:05, 27 April 2022 HomodyneDetection VoltageTapping.mp4 (file) 3.19 MB Video showing voltage changing when the mirrors are tapped. 1
06:04, 27 April 2022 HomodyneDetection AutoVariation.mp4 (file) 2.22 MB Video showing voltage level varying without any adjustments to the setup. 1
05:44, 27 April 2022 HomodyneDetection BlockedVIncident.mp4 (file) 1.25 MB Video clip showing the change in voltage level when the photodiode is blocked, and when the beam is incident on it. 1
14:39, 26 April 2022 HomodyneDetection PhaseMod.jpg (file) 104 KB Closeup of the phase modulation setup. 1
14:28, 26 April 2022 HomodyneDetection SocketShort.jpg (file) 120 KB Photo showing a short circuit between the coaxial socket housing and the socket receptacle. 1
14:27, 26 April 2022 HomodyneDetection SocketOpen.jpg (file) 127 KB Photo showing an open circuit between the coaxial socket receptacle and the positive plate. 1
07:49, 26 April 2022 HomodyneDetection FullSetup.jpg (file) 1.64 MB A Michelson interferometer with a LiNbO3 crystal on one arm. 1