Uploads by Zhenyuan

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:49, 29 April 2022 Apd to apd distance.jpeg (file) 4.22 MB   1
07:47, 29 April 2022 Two apd setup.jpeg (file) 4.9 MB   1
07:44, 29 April 2022 Picture of sqwave of led and apd.jpeg (file) 4.98 MB   1
07:42, 29 April 2022 Ss sqwave.png (file) 1.97 MB   1
07:36, 29 April 2022 Peaks from apd.jpeg (file) 5.19 MB   1
07:35, 29 April 2022 160 volts needed for apd signal.jpeg (file) 3.53 MB   1
05:42, 29 April 2022 Results08 08 g2 expected.png (file) 27 KB   1
05:40, 29 April 2022 Results08 06 g2 different led voltage longertime.png (file) 54 KB   1
03:29, 29 April 2022 Schematic apd char.png (file) 70 KB   1
03:26, 29 April 2022 Schematic apd title.png (file) 47 KB   1
10:19, 28 April 2022 Schematic led sqwave.png (file) 57 KB   1
10:18, 28 April 2022 Schematic led dc.png (file) 53 KB   2
09:26, 28 April 2022 Results08 03 compare implementation.png (file) 49 KB   4
09:16, 28 April 2022 Results08 05 g2 different led voltage.png (file) 51 KB   1
09:16, 28 April 2022 Results08 04 thresholding.png (file) 41 KB   1
08:57, 28 April 2022 Results08 02 overviewplot with transients.png (file) 89 KB   1
08:57, 28 April 2022 G2formula.png (file) 3 KB   1
08:48, 28 April 2022 Results08 01 flatLEDvoltage.png (file) 65 KB   1
08:32, 28 April 2022 Ui comparison.png (file) 243 KB   1
04:45, 28 April 2022 Results06 03 OvervoltageVSdarkcountsrate.png (file) 18 KB   1
04:09, 28 April 2022 Results06 02 OvervoltageVSHeights.png (file) 24 KB   1
04:09, 28 April 2022 Results06 01 samplesignal.png (file) 26 KB   1
06:37, 27 April 2022 Poissonian distribution.png (file) 23 KB   2
03:12, 27 April 2022 Results03 08 distribution of peaks.png (file) 458 KB   1
03:11, 27 April 2022 Results03 07 ledvoltagelevels selection.png (file) 506 KB   1
03:11, 27 April 2022 Results03 06 averaged crosssection of data.png (file) 76 KB   1
03:10, 27 April 2022 Results03 05 led voltage.png (file) 77 KB   1
03:09, 27 April 2022 Results03 04 darkcounts.png (file) 50 KB   1
03:09, 27 April 2022 Results03 03 ledvoltage.png (file) 45 KB   1
03:08, 27 April 2022 Results03 02 apd zoomed.png (file) 831 KB   1
03:04, 27 April 2022 Results03 01 apdvoltage.png (file) 1.6 MB   2
02:53, 27 April 2022 Sinewave dso.gif (file) 1.07 MB   2
02:47, 27 April 2022 Overall jitter setup.png (file) 1.34 MB   3
02:26, 27 April 2022 Dso jitter setup.jpeg (file) 4.48 MB   1
09:41, 26 April 2022 Serialcommunication schematic.png (file) 234 KB   1
10:33, 25 April 2022 Results04 03 fitting of 1HzZigZagScheme.png (file) 51 KB   1
10:32, 25 April 2022 Results04 02 fitting of 1HzZigZag.png (file) 139 KB   1
10:32, 25 April 2022 Results04 01 fitting of 1HzSine.png (file) 98 KB   1
09:48, 20 April 2022 Results03 07 distribution of peaks.png (file) 453 KB   1
09:48, 20 April 2022 Results03 06 ledvoltagelevels selection.png (file) 509 KB   1
09:48, 20 April 2022 Results03 05 averaged crosssection of data.png (file) 76 KB   1
09:48, 20 April 2022 Results03 04 led voltage.png (file) 77 KB   1
09:48, 20 April 2022 Results03 03 darkcounts.png (file) 50 KB   1
09:47, 20 April 2022 Results03 02 ledvoltage.png (file) 42 KB   1
06:55, 18 March 2022 Raw data output from openwave.png (file) 32 KB this is plotted with matplotlib 1
06:54, 18 March 2022 Image output of GDS 1072 B.png (file) 64 KB   1
06:52, 18 March 2022 Installation of GDS1072B driver.png (file) 117 KB installation of GDS 1072B driver. GDS 1072 B actual driver must be downloaded from https://www.gwinstek.com/en-global/products/detail/GDS-1000B you will need an account to download it. navigate to the "hardware and devices panel" to install the driver. Screenshot is for windows 10, win10. 1
06:49, 18 March 2022 Breadboard implementation.jpeg (file) 4.44 MB   1
06:48, 18 March 2022 Schematic from apd datasheet.jpeg (file) 5.62 MB   1
06:47, 18 March 2022 Response to light.jpeg (file) 4.97 MB   1
First pagePrevious pageNext pageLast page