File:MWCameraSetup.jpg: Difference between revisions
Jump to navigation
Jump to search
Setup used to perform observations on Jupiter and its moons |
Matthew uploaded a new version of File:MWCameraSetup.jpg |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
Setup used to perform observations on Jupiter and its moons | Setup used to perform observations on Jupiter and its moons | ||
===Apparatus=== | |||
* Camera, Canon EOS 60D | |||
* Lens, Sigma 150-600mm f/5-6.3 DG OS HSM | |||
* Tripod | |||
* Remote shutter |
Latest revision as of 16:30, 25 February 2022
Summary
Setup used to perform observations on Jupiter and its moons
Apparatus
- Camera, Canon EOS 60D
- Lens, Sigma 150-600mm f/5-6.3 DG OS HSM
- Tripod
- Remote shutter
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:30, 25 February 2022 | 2,287 × 3,391 (1.6 MB) | Matthew (talk | contribs) | Changed aspect ratio | |
16:27, 25 February 2022 | 2,100 × 3,491 (1.52 MB) | Matthew (talk | contribs) | Cropped | ||
14:33, 25 February 2022 | 3,024 × 4,032 (2.37 MB) | Matthew (talk | contribs) | Rotated image clockwise 90º | ||
14:32, 25 February 2022 | 4,032 × 3,024 (2.37 MB) | Matthew (talk | contribs) | Rotate was stored in metadata and not baked into image | ||
14:30, 25 February 2022 | 4,032 × 3,024 (2.37 MB) | Matthew (talk | contribs) | Rotated image clockwise 90º | ||
14:27, 25 February 2022 | 4,032 × 3,024 (2.37 MB) | Matthew (talk | contribs) | Setup used to perform observations on Jupiter and its moons |
You cannot overwrite this file.
File usage
The following page uses this file: