File:MWSineProjection.gif: Difference between revisions
Jump to navigation
Jump to search
Matthew uploaded a new version of File:MWSineProjection.gif |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* '''Center''': Apparent motion of the moon as viewed from a distant observer on the plane of the orbit. | * '''Center''': Apparent motion of the moon as viewed from a distant observer on the plane of the orbit. | ||
* '''Right''': Plot of motion against time. | * '''Right''': Plot of motion against time. | ||
== Attribution == | |||
Original work. |
Latest revision as of 10:25, 15 March 2022
Summary
Animation of the orbit of a moon around Jupiter and its apparent movement to an observer on Earth.
The orange dot marks Jupiter while the red dot indicates the position of the moon.
- Left: True motion of the moon around Jupiter, as seen by a distant observer from the north.
- Center: Apparent motion of the moon as viewed from a distant observer on the plane of the orbit.
- Right: Plot of motion against time.
Attribution
Original work.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:33, 7 March 2022 | 600 × 220 (687 KB) | Matthew (talk | contribs) | Loop infinitely | |
06:27, 7 March 2022 | 600 × 220 (687 KB) | Matthew (talk | contribs) | Downscaled resolution to fulfill Wiki's technical limitations | ||
06:11, 7 March 2022 | 1,200 × 440 (1.87 MB) | Matthew (talk | contribs) | Added Jupiter to middle plot | ||
06:05, 7 March 2022 | 1,200 × 440 (1.86 MB) | Matthew (talk | contribs) | Animation of the orbit of a moon around Jupiter and its apparent movement to an observer on Earth |
You cannot overwrite this file.
File usage
The following page uses this file: