Anti-glare LCD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Team members== | ==Team members== | ||
Han Shixin(A0236394X) | |||
Ming Xiaohan(A0236400W) | |||
Zhang Yuanyuan(A0236393Y) | |||
==Idea== | ==Idea== | ||
Glare is an undesirable lighting phenomenon. To suppress glare, optical films can be used. Based on the electro-optical characteristics of liquid crystals, the project aims to investigate the relationship between voltage and optical characteristics of liquid crystals. At the same time, the orientation and thickness of the liquid crystal are optimized simultaneously to obtain the design parameters of modulable liquid crystal anti-glare film, so that the liquid crystal has high diffraction efficiency at the reflecting end and low diffraction efficiency at the transmitting end. | |||
==Setup== | ==Setup== | ||
==Measurements== | ==Measurements== | ||
Revision as of 15:06, 10 February 2022
Team members
Han Shixin(A0236394X) Ming Xiaohan(A0236400W) Zhang Yuanyuan(A0236393Y)
Idea
Glare is an undesirable lighting phenomenon. To suppress glare, optical films can be used. Based on the electro-optical characteristics of liquid crystals, the project aims to investigate the relationship between voltage and optical characteristics of liquid crystals. At the same time, the orientation and thickness of the liquid crystal are optimized simultaneously to obtain the design parameters of modulable liquid crystal anti-glare film, so that the liquid crystal has high diffraction efficiency at the reflecting end and low diffraction efficiency at the transmitting end.