Orbits of the Galilean Moons: Difference between revisions
Added Objectives section |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:MWGalileanSatellites.jpg|right|thumb|200px|Jupiter and the four Galilean moons]] | |||
Galileo Galilei’s discovery of celestial bodies that orbit something other than the Earth marked the beginning of the end of the geocentric model of the universe. In this project, we will perform the same observations on those moons as Galileo did 400 years ago. | Galileo Galilei’s discovery of celestial bodies that orbit something other than the Earth marked the beginning of the end of the geocentric model of the universe. In this project, we will perform the same observations on those moons as Galileo did 400 years ago. | ||
| Line 9: | Line 10: | ||
* To explore the orbital resonances of the inner three of those moons—Io, Europa, and Ganymede | * To explore the orbital resonances of the inner three of those moons—Io, Europa, and Ganymede | ||
* To verify Kepler’s Third Law | * To verify Kepler’s Third Law | ||
* To assess the viability of consumer equipment | * To assess the viability of consumer equipment in performing precise scientific measurements | ||
==History== | ==History== | ||
[[File:MWSidereusNunciusAnimation.gif|right|thumb | [[File:MWSidereusNunciusAnimation.gif|right|thumb|Animation of Galileo's observations as drawn in his book [https://en.wikipedia.org/wiki/Sidereus_Nuncius ''Sidereus Nuncius''] in 1610]] | ||
'''Jupiter''' is a planet that was known to the ancients as it is the fourth brightest object in the sky behind the Sun, the Moon and Venus, and is visible to the naked eye. In 1609, astronomer [https://en.wikipedia.org/wiki/Galileo_Galilei Galileo Galilei] made improvements to his telescope, which was the best in the world at the time. With the telescope, over the course of several weeks, he observed four “stars” moving in a line around Jupiter and was persuaded after just four days of observations that they were not stationary stars but instead objects orbiting the planet Jupiter. | '''Jupiter''' is a planet that was known to the ancients as it is the fourth brightest object in the sky behind the Sun, the Moon and Venus, and is visible to the naked eye. In 1609, astronomer [https://en.wikipedia.org/wiki/Galileo_Galilei Galileo Galilei] made improvements to his telescope, which was the best in the world at the time. With the telescope, over the course of several weeks, he observed four “stars” moving in a line around Jupiter and was persuaded after just four days of observations that they were not stationary stars but instead objects orbiting the planet Jupiter. | ||
| Line 19: | Line 20: | ||
==Apparatus== | ==Apparatus== | ||
[[File: | [[File:MWCameraSetup.jpg|right|thumb|300px|Setup used to image Jupiter and its satellites]] | ||
[[File:MWJupiterScreenshot.jpg|right|thumb|300px|Screenshot of a camera live view of Jupiter]] | |||
Revision as of 15:40, 25 February 2022

Galileo Galilei’s discovery of celestial bodies that orbit something other than the Earth marked the beginning of the end of the geocentric model of the universe. In this project, we will perform the same observations on those moons as Galileo did 400 years ago.
Team Members
- A0168128Y Matthew Wee
Objectives
- To observe the planet Jupiter and its four largest moons—Io, Europa, Ganymede, and Callisto
- To measure the orbital parameters of those four moons
- To explore the orbital resonances of the inner three of those moons—Io, Europa, and Ganymede
- To verify Kepler’s Third Law
- To assess the viability of consumer equipment in performing precise scientific measurements
History

Jupiter is a planet that was known to the ancients as it is the fourth brightest object in the sky behind the Sun, the Moon and Venus, and is visible to the naked eye. In 1609, astronomer Galileo Galilei made improvements to his telescope, which was the best in the world at the time. With the telescope, over the course of several weeks, he observed four “stars” moving in a line around Jupiter and was persuaded after just four days of observations that they were not stationary stars but instead objects orbiting the planet Jupiter.
This discovery, along with several others, was the cornerstone of the Copernican Revolution, which was the transition from the geocentric to the heliocentric model, with the Sun instead of the Earth at the center of the universe.
Apparatus

