Custom atomic beam source: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
In this report, we introduced an atomic oven designed by ourselves. The whole design will be suitable for atoms that need temperature ranging from 500K to 1300K. | In this report, we introduced an atomic oven designed by ourselves. The whole design will be suitable for atoms that need temperature ranging from 500K to 1300K. | ||
The idea came from our lab's commercial atomic beam source was both expensive and having some defects. | The idea came from our lab's commercial atomic beam source was both expensive and having some defects. | ||
== | == Theory part == | ||
== Custom oven design == | |||
== Items needed == | == Items needed == | ||
* Custom CF feedthrough | * Custom CF feedthrough | ||
== Oven setup == | |||
== Oven measurement == | |||
== Conclusion == | |||
== Reference == |
Revision as of 06:26, 20 February 2022
Team Members
Lu Tiangao, Li Putian
Introduction
In this report, we introduced an atomic oven designed by ourselves. The whole design will be suitable for atoms that need temperature ranging from 500K to 1300K. The idea came from our lab's commercial atomic beam source was both expensive and having some defects.
Theory part
Custom oven design
Items needed
- Custom CF feedthrough