File:MWCameraSetup.jpg

From PC5214 wiki
Revision as of 14:30, 25 February 2022 by Matthew (talk | contribs) (Matthew uploaded a new version of File:MWCameraSetup.jpg)
Jump to navigation Jump to search

Original file(2,287 × 3,391 pixels, file size: 1.6 MB, MIME type: image/jpeg)

Summary

Setup used to perform observations on Jupiter and its moons

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:30, 25 February 2022Thumbnail for version as of 16:30, 25 February 20222,287 × 3,391 (1.6 MB)Matthew (talk | contribs)Changed aspect ratio
16:27, 25 February 2022Thumbnail for version as of 16:27, 25 February 20222,100 × 3,491 (1.52 MB)Matthew (talk | contribs)Cropped
14:33, 25 February 2022Thumbnail for version as of 14:33, 25 February 20223,024 × 4,032 (2.37 MB)Matthew (talk | contribs)Rotated image clockwise 90º
14:32, 25 February 2022Thumbnail for version as of 14:32, 25 February 20224,032 × 3,024 (2.37 MB)Matthew (talk | contribs)Rotate was stored in metadata and not baked into image
14:30, 25 February 2022Thumbnail for version as of 14:30, 25 February 20224,032 × 3,024 (2.37 MB)Matthew (talk | contribs)Rotated image clockwise 90º
14:27, 25 February 2022Thumbnail for version as of 14:27, 25 February 20224,032 × 3,024 (2.37 MB)Matthew (talk | contribs)Setup used to perform observations on Jupiter and its moons

The following page uses this file: