File:MWCameraSetup.jpg
Size of this preview: 404 × 599 pixels. Other resolution: 2,287 × 3,391 pixels.
Original file (2,287 × 3,391 pixels, file size: 1.6 MB, MIME type: image/jpeg)
Summary
Setup used to perform observations on Jupiter and its moons
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:30, 25 February 2022 | 2,287 × 3,391 (1.6 MB) | Matthew (talk | contribs) | Changed aspect ratio | |
16:27, 25 February 2022 | 2,100 × 3,491 (1.52 MB) | Matthew (talk | contribs) | Cropped | ||
14:33, 25 February 2022 | 3,024 × 4,032 (2.37 MB) | Matthew (talk | contribs) | Rotated image clockwise 90º | ||
14:32, 25 February 2022 | 4,032 × 3,024 (2.37 MB) | Matthew (talk | contribs) | Rotate was stored in metadata and not baked into image | ||
14:30, 25 February 2022 | 4,032 × 3,024 (2.37 MB) | Matthew (talk | contribs) | Rotated image clockwise 90º | ||
14:27, 25 February 2022 | 4,032 × 3,024 (2.37 MB) | Matthew (talk | contribs) | Setup used to perform observations on Jupiter and its moons |
You cannot overwrite this file.
File usage
The following page uses this file: